From: Subject: =?Windows-1252?Q?S=E4traspelen_Indoor_20-21_feb_2010?= Date: Sun, 21 Feb 2010 16:17:22 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Jonas\Local Settings\Temporary Internet Files\OLK17\resultat.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 S=E4traspelen Indoor 20-21 feb 2010

  Resultat S=E4traspelen Indoor 20-21 feb 2010=20

    M=C4N 60 M  HEAT 1  
1 Erik Kvarnerup -92 Hanvikens SK 7.36 Final
2 Ian F=E4lldin -80 FK Studenterna 7.61 Final
3 Carl Hallgren -91 T=E4by IS 7.62 Final
4 Sebastian Svedhammer -88 SoIK Hellas 7.76 Final
5 Viktor Eriksson -92 Turebergs FK 7.77 Final

    M=C4N = 60=20 M  HEAT 2  
1 Nasser Sehabi -82 Falu IK 7.16 Final
2 Daniel Goldman -79 Turebergs FK 7.62 Final
3 Jonas Elgered -87 Hammarby IF 7.63 Final
4 Johan Wib=E4ck -71 Huddinge AIS 8.05
5 Christer Christophersson -51 FK Studenterna 8.38

    M=C4N = 60=20 M  FINAL  
1 Nasser Sehabi -82 Falu IK 7.13
2 Erik Kvarnerup -92 Hanvikens SK 7.30
3 Ian F=E4lldin -80 FK Studenterna 7.52
4 Jonas Elgered -87 Hammarby IF 7.61
5 Daniel Goldman -79 Turebergs FK 7.65
6 Carl Hallgren -91 T=E4by IS 7.65
7 Sebastian Svedhammer -88 SoIK Hellas 7.73
8 Viktor Eriksson -92 Turebergs FK 7.79

    M=C4N = 200=20 M  HEAT 1  
1 Victor Elwin -92 H=E4sselby SK 24.61
2 Viktor Eriksson -92 Turebergs FK 25.13
3 Ingemar Ztorm -60 FK Studenterna 25.69

    M=C4N = 200=20 M  HEAT 2  
1 Daniel Katoric -89 Bromma IF 23.73
2 Ian F=E4lldin -80 FK Studenterna 24.24
3 Johan Wib=E4ck -71 Huddinge AIS 25.85

    M=C4N = 200=20 M  HEAT 3  
1 Tim Jonsson -94 H=E4sselby SK 24.53
2 Peter Wallin -71 IFK M=E4rsta 24.95
3 Fabian Revilla -95 R=E5n=E4s 4H 25.09
4 M=E5ns Aboreslan -93 H=E4sselby SK 26.12

    M=C4N = 200=20 M  HEAT 4  
1 Tobias Ohlsson -86 IFK V=E4xj=F6 23.39
2 Victor Jansson -93 IF =C5land 24.16
3 Eddie Strand -94 Hammarby IF 25.84
4 Nayef Ghoul -92 SoIK Hellas DSQ

    M=C4N = 200=20 M  HEAT 5  
1 Nil de Oliveira -86 Turebergs FK 21.86
2 Niklas Larsson -85 H=E4sselby SK 22.10
3 Nasser Sehabi -82 Falu IK 22.89
4 Andre Drummond - 90 Sp=E5rv=E4gens FK 23.40

    M=C4N = 200=20 M  SAMLAD LISTA  
1 Nil de Oliveira -86 Turebergs FK 21.86
2 Niklas Larsson -85 H=E4sselby SK 22.10
3 Nasser Sehabi -82 Falu IK 22.89
4 Tobias Ohlsson -86 IFK V=E4xj=F6 23.39
5 Andre Drummond - 90 Sp=E5rv=E4gens FK 23.40
6 Daniel Katoric -89 Bromma IF 23.73
7 Victor Jansson -93 IF =C5land 24.16
8 Ian F=E4lldin -80 FK Studenterna 24.24
9 Tim Jonsson -94 H=E4sselby SK 24.53
10 Victor Elwin -92 H=E4sselby SK 24.61
11 Peter Wallin -71 IFK M=E4rsta 24.95
12 Fabian Revilla -95 R=E5n=E4s 4H 25.09
13 Viktor Eriksson -92 Turebergs FK 25.13
14 Ingemar Ztorm -60 FK Studenterna 25.69
15 Eddie Strand -94 Hammarby IF 25.84
16 Johan Wib=E4ck -71 Huddinge AIS 25.85
17 M=E5ns Aboreslan -93 H=E4sselby SK 26.12
18 Nayef Ghoul -92 SoIK Hellas DSQ

    M=C4N = 800=20 M  HEAT 1  
1 John Dunell R=E5n=E4s 4H 2.00,85
2 Patrik Werdin -91 Sundbybergs IK 2.07,14
3 Christopher Ljung -92 Hammarby IF 2.09,49
4 Michael Alemayoh -92 Hammarby IF 2.12,59
5 Linus Skjutar Apell -89 Hammarby IF 2.15,45
5 Niklas Simonsson -91 T=E4by IS 2.15,45
M=C4N 800=20 MHEAT 2=20
  &nbs= p; Rickard=20 Pell -79  Hammarby IF  1.55,63
2 Albin Johansson -81 H=E4sselby SK 1.58,19
3 Ossian Lundin -89 Ume FI 1.59,30
8 Bilal Cadimi -94 Turebergs FK 2.04,09
5 Bill Krohn -58 Huddinge AIS 2.06,65
6 Filip Segerberg -90 Hammarby IF 2.07,57
7 M=E5ns Aboreslan -93 H=E4sselby SK 2.13,08

  


  Resultatlistan skapad av WindAthletics = friidrottsprogram
M=C4N=20 800 M
1Rickard=20
Pell -79Hammarby IF1.55,63 SAMLAD LISTA=20

    Albin Johansson -81  H=E4sselby=20 SK  1.58,19
3 Ossian Lundin -89 Ume FI 1.59,30
4 John Dunell R=E5n=E4s 4H 2.00,85
5 Bilal Cadimi -94 Turebergs FK 2.04,09
6 Bill Krohn -58 Huddinge AIS 2.06,65
7 Patrik Werdin -91 Sundbybergs IK 2.07,14
8 Filip Segerberg -90 Hammarby IF 2.07,57
9 Christopher Ljung -92 Hammarby IF 2.09,49
10 Michael Alemayoh -92 Hammarby IF 2.12,59
11 M=E5ns Aboreslan -93 H=E4sselby SK 2.13,08
12 Yassine Bahir -91 H=E4sselby SK 2.13,15
13 Linus Skjutar Apell -89 Hammarby IF 2.15,45
14 Niklas Simonsson -91 T=E4by IS 2.15,45

    M=C4N = 3000=20 M    
1 Johan Lindbery -80 Uppsala IF 8.58,95
2 Johan Lindkvist -75 FK Studenterna 9.06,24
3 Gunnar Dur=E9n -63 H=E4sselby SK 9.27,99
4 Erik Andersson -81 FK Studenterna 9.31,85
5 Christer Ryman -66 SKillingaryd FK 9.45,80
6 Magnus Nordstr=F6m -70 FK Studenterna 10.18,45
7 Anders Thelemyr -64 Duvbo Ik 11.05,95
Lorenzo Nesi -65 FK Studenterna DNF

  &nbs= p; M=C4N=20 60 M H=C4CK    
1 Rafael Askros -81 Falu IK 8.16
2 Jonas Elgered -87 Hammarby IF 9.25
3 Niklas Karlsson -90 B=E5lsta IK 12.40

    M=C4N=20 H=D6JD    
1 Joel Spol=E9n -83 =D6rgryte IS 2.13
2 Rasmus Olofsson -84 H=E4sselby SK 1.88
2 Daniel Almgren -79 H=E4sselby SK 1.88
4 Jonas Elgered -87 Hammarby IF 1.65

Joel Spol=E9n
Rasmus Olofsson
Jonas Elgered
Daniel Almgren
160 165 170 180 184 188 192 201 205 209 213 216
-   -   -   -   -   -  =
 -   o   o   xo  xxo xxx
-   -   -   o   o   xxo xxx
o   o   xxx
-   -   -   -   o   xxo xxx
    M=C4N=20 STAV    
1 Reine Eklund -77 =D6rgryte IS 4.80
2 Gauti Asbj=F6rnsson -85 =D6rgryte IS 4.60
3 Niklas Karlsson -90 B=E5lsta IK 4.50
4 Rasmus Olofsson -84 H=E4sselby SK 4.30
6 Sergej Nikolejev -73 H=E4sselby SK 3.80
Jonas Elgered -87 Hammarby IF 0.00
Daniel Almgren -79 H=E4sselby SK 0.00
Hanna-Mia Persson -78 IFK V=E4xj=F6 4.00

Jonas Elgered
Reine Eklund
Gauti Asbj=F6rnsson
Sergej Nikolejev
Daniel Almgren
Niklas Karlsson
Rasmus Olofsson
Hanna-Mia Persson
360 370 380 390 400 410 420 430 440 450 460 470 480
-   -   -   -   -   -  =
 -   -   -   -   -  =
 -   - 
-   -   -   -   -   -  =
 -   -   -   o   xxo x-- -xo
-   -   -   -   -   -  =
 -   o   o   xxo xo  xxx
o   xo  o   xxx
-   -   -   -   -   -  =
 -   -   -   -   -  =
 -   - 
-   -   -   -   -   -  =
 -   -   o   xo  -   xxx
-   -   -   -   xo  -   xo  xxo =
xxx
-   -   -   xo  xo  xxx
    M=C4N=20 L=C4NGD    
1 Jonas Elgered -87 Hammarby IF 6.14
2 Sebastian Svedhammer -88 SoIK Hellas 5.71
3 Anthony Treacher -39 IFK Liding=F6 4.47

Sebastian Svedhammer
Anthony Treacher
Jonas Elgered
541  412  532  570   x   571
417  413  447   x    -    - 
 x   614   x    x    x   =
 - 
    M=C4N=20 TRESTEG    
1 Madjen Dzakovic -87 Sundbybergs IK 12.97
2 Carl Hallgren -91 T=E4by IS 10.73

Carl Hallgren
Madjen Dzakovic
1024   x   1049  989  995  1073
 x    x    x   1292   x   1297
    M=C4N=20 KULA    
1 Nicklas Eriksson -87 SoIK Hellas 15.00
2 Daniel Almgren H=E4sselby SK 14.48
3 Rasmus Olofsson -84 H=E4sselby SK 14.28
4 Henrik Andersson -68 Kungs=E4ngens SK 10.17
Jonas Elgered -87 Hammarby IF 0.00

Nicklas Eriksson
Henrik Andersson
Rasmus Olofsson
Jonas Elgered
Daniel Almgren
1500  1481   x     x     x    =
 x 
998   x     x    1005  1010  1017
1297  1318  1428   x    1351   x 
 -     -     -     -    =
 -     - 
1358  1444  1404  1386   x    1448
    P17 60 = M  HEAT=20 1  
1 Victor Jansson -93 IF =C5land 7.50 Final
2 Lukas Graff -93 Bromma IF 7.55 Final
3 Oskar Nilsson -94 B=E5lsta IK 7.67 Final
4 Samy Ahmed -94 Hammarby IF 7.76 Final
5 David Jonsson -94 Turebergs FK 7.87
6 Akeil Charles -94 R=E5n=E4s 4H 8.09

    P17 60=20 M  HEAT 2  
1 Anton Nordback -94 Upsala IF 7.37 Final
2 Eric Bergvall -94 H=E4sselby SK 7.49 Final
3 Joel Liendeborg -93 Kungs=E4ngens SK 7.76 Final
4 Tim Jonsson -94 H=E4sselby SK 7.81 Final
5 Tobias Wallin -93 B=E5lsta IK 7.81
6 Thomas Nordgren -93 Bromma IF 7.92
7 Joel Ekl=F6f -94 Turebergs FK 8.40

    P17 60=20 M  FINAL  
1 Victor Jansson -93 IF =C5land 7.45
2 Eric Bergvall -94 H=E4sselby SK 7.47
3 Lukas Graff -93 Bromma IF 7.58
4 Samy Ahmed -94 Hammarby IF 7.66
5 Joel Liendeborg -93 Kungs=E4ngens SK 7.72
6 Oskar Nilsson -94 B=E5lsta IK 7.73
7 Tim Jonsson -94 H=E4sselby SK 7.82
8 Anton Nordback -94 Upsala IF DNS

    P17 800 = M  HEAT 1  
1 Johan Bengtsson -93 SoIK Hellas 2.18,18
2 Jonas Arbinge -93 SoIK Hellas 2.20,10
3 Archie Castell -96 SoIK Hellas 2.24,17
4 Vincent =D6nnerby -94 H=E4sselby SK 2.31,46

    P17 800 = M  HEAT 2  
1 Jesper Bokefors -94 Upsala IF 2.10,52
2 Fredrik Orrsveden -95 Sundbybergs IK 2.12,64
3 Fredrik Andersson -93 Hammarby IF 2.28,54
4 Anders Wall=E9n -95 M=E4larh=F6jdens IK 2.31,00
5 Anders Zetterberg -95 M=E4larh=F6jdens IK 2.31,24

    P17 800 = M  SAMLAD LISTA  
1 Jesper Bokefors -94 Upsala IF 2.10,52
2 Fredrik Orrsveden -95 Sundbybergs IK 2.12,64
3 Johan Bengtsson -93 SoIK Hellas 2.18,18
4 Jonas Arbinge -93 SoIK Hellas 2.20,10
5 Archie Castell -96 SoIK Hellas 2.24,17
6 Fredrik Andersson -93 Hammarby IF 2.28,54
7 Anders Wall=E9n -95 M=E4larh=F6jdens IK 2.31,00
8 Anders Zetterberg -95 M=E4larh=F6jdens IK 2.31,24
9 Vincent =D6nnerby -94 H=E4sselby SK 2.31,46

    P17=20 L=C4NGD    
1 David sundstr=F6m -93 SoIK Hellas 5.87
2 Jonas Arbinge -93 SoIK Hellas 5.55
3 Joel Liendeborg -93 Kungs=E4ngens SK 5.18

Jonas Arbinge
Joel Liendeborg
David sundstr=F6m
535  555  513   x   529  538
518  476  503  377  453  478
 x   587   -   577   -    x 
    P17 KULA=20 5,0    
1 Emil Thess=E9n -94 V=E4ster=E5s FK 12.93
2 Richard Davidsson -94 H=E4sselby SK 11.62
3 Johan Sand -93 S=F6dert=E4lje IF 9.61

Johan Sand
Richard Davidsson
Emil Thess=E9n
955  961  865  849  949  943
1136  1162  1056   x    977  1047
 x    1293   x     x     x    =
1249
    P15 60=20 M    
1 Jacob Ewertzh -95 Hammarby IF 8.09
2 Andreas Alml=F6f -95 Huddinge AIS 8.16
3 Sebastian Gonzalez -96 R=E5n=E4s 4H 8.22
4 Daniel Magnuson -95 Hammarby IF 8.61
5 JesperJansson -95 H=E4sselby SK 8.67

    P15=20 L=C4NGD    
1 Fabian Revilla -95 R=E5n=E4s 4H 5.81
2 Anton Sn=E4llfot -95 H=E4sselby SK 4.99
3 Daniel Magnuson -95 Hammarby IF 4.73

Daniel Magnuson
Fabian Revilla
Anton Sn=E4llfot
473  473   x    x    x   455
 x   543  552  581   x    x 
499   x    x    x    x   483
    P15 KULA=20 4,0    

  

Gabriel=20 Heen
    P14 = 60 M=20 FINAL    
1 Gustav Kjell -96 Turebergs FK 7.86

    Daniel = Nor=E9n=20 -96  R=E5n=E4s 4H  8.07
3 Jakob Mannervik -96 H=E4sselby SK 8.45
4 Omar Chamsine -96 H=E4sselby SK 8.62
5 Johan Andersson -96 R=E5n=E4s 4H 8.82
6 Jesper Flygare -96 Tyres=F6 FIK 9.17
7 Fredrik J=E4derland -96 Tyres=F6 FIK 9.69
8 Carl Stjernl=F6f -96 Hammarby IF 10.60

    P14=20 H=D6JD    
1 Chris Arnoldsson -96 M=E4larh=F6jdens IK 1.75
2 Fabian Delryd -96 T=E4by IS 1.72
3 Henrik Thoms -96 T=E4by IS 1.63
4 Sebastian Gonzalez -96 R=E5n=E4s 4H 1.50
5 Arthur Gr=F6nlund -96 Hammarby IF 1.45
6 Eric Hacksell -96 H=E4sselby SK 1.45

Eric Hacksell
Sebastian Gonzalez
Henrik Thoms
Arthur Gr=F6nlund
Chris Arnoldsson
Fabian Delryd
128 135 140 145 150 155 160 163 166 169 172 175 180
-   o   xo  o   xxx
-   -   o   o   xxo xxx
-   -   -   -   o   o   o   xxo xxx
-   o   o   o   xxx
-   -   -   -   -   o  =
 -   o   o   o   xo  xo  xxx
-   -   -   -   -   o  =
 -   o   o   o   xo  xxx
    P14=20 L=C4NGD    
1 Sebastian Gonzalez -96 R=E5n=E4s 4H 5.31
2 Daniel Nor=E9n -96 R=E5n=E4s 4H 5.26
3 Omar Chamsine -96 H=E4sselby SK 4.62
4 Jakob Mannervik -96 H=E4sselby SK 4.27
5 Johan Andersson -96 R=E5n=E4s 4H 3.66
6 Fredrik J=E4derland -96 Tyres=F6 FIK 3.63
7 Jakob bergman -96 Hammarby IF 3.41

Omar Chamsine
Jakob bergman
Jakob Mannervik
Daniel Nor=E9n
Fredrik J=E4derland
Johan Andersson
Sebastian Gonzalez
462  461  460  424  443   x 
335  341  303  276  231  241
427  427  425   -    -    - 
 x    x   526   x   516   x 
 x    x   363  351  345   - 
366  348  365  359  362  341
477  491  517  499  518  531
    P14 KULA=20 4,0    
1 Chris Arnoldsson -96 M=E4larh=F6jdens IK 13.12
2 Erik Hacksell -96 H=E4sselby SK 10.20
3 Arthur Gr=F6nlund -96 Hammarby IF 8.58

Erik Hacksell
Arthur Gr=F6nlund
Chris Arnoldsson
9,85  9,85  10,2  9,59
8,34  8,36  8,58  8,22
11,7  13,12  12,82   x 
    P13 60 = M  HEAT=20 1  
1 Simon Fermelin -97 M=E4larh=F6jdens IK 8.77 Final
2 Sixten Sedin -97 Huddinge AIS 8.87 Final
3 Oskar Sidenbladh -97 SoIK Hellas 9.09 Final
4 Alex S=F6derberg -97 =D6sterhaninge IF 9.52

    P13 60=20 M  HEAT 2  
1 Nicklas Holm -97 SoIK Hellas 8.42 Final
2 Jesper Arbinge -97 Huddinge AIS 8.67 Final
3 Victor Flink -97 Turebergs FK 8.78 Final
4 Nils Eriksson -97 R=E5n=E4s 4H 9.26 Final
5 Tobias Jonsson -97 Tullinge-Tumba FF 9.30 Final

    P13 60=20 M  FINAL  
1 Nicklas Holm -97 SoIK Hellas 8.36
2 Jesper Arbinge -97 Huddinge AIS 8.71
3 Victor Flink -97 Turebergs FK 8.77
4 Sixten Sedin -97 Huddinge AIS 8.83
5 Simon Fermelin -97 M=E4larh=F6jdens IK 8.93
6 Oskar Sidenbladh -97 SoIK Hellas 9.10
7 Nils Eriksson -97 R=E5n=E4s 4H 9.25
8 Tobias Jonsson -97 Tullinge-Tumba FF 9.42

    P13 800 = M    
1 Dennis Olsson -97 SoIK Hellas 2.32,61
2 Carl af Forselles SoIK Hellas 2.56,43
3 Benjamin F=E9geant -97 M=E4larh=F6jdens IK 2.57,74
4 Alex S=F6derberg -97 =D6sterhaninge IF 3.00,90

    P13=20 H=D6JD    
1 Sixten Sedin -97 Huddinge AIS 1.43
2 Nicklas Holm -97 SoIK Hellas 1.40
3 Nils Eriksson -97 R=E5n=E4s 4H 1.35
4 Oskar Sidenbladh -97 SoIK Hellas 1.30
5 Theodor Thor -98 H=E4sselby SK 1.13

Oskar Sidenbladh
Sixten Sedin
Nicklas Holm
Theodor Thor
Nils Eriksson
113 120 125 130 135 140 143 145
-   o   o   xo  xxx
-   -   o   o   o   o   o   xxx
-   -   o   o   o   o   xxx
o   xxx
-   o   o   o   xo  xxx
    P13 L=C4NGD=20 ZON    
1 Nicklas Holm -97 SoIK Hellas 4.77
2 Sixten Sedin -97 Huddinge AIS 4.40
3 Oscar Westerblom -97 M=E4larh=F6jdens IK 4.31
4 Daniel Forsl=F6w -98 M=E4larh=F6jdens IK 4.20
5 Oskar Sidenbladh -97 SoIK Hellas 4.16
6 Alex S=F6derberg -97 =D6sterhaninge IF 4.05
7 Oliver Tered -97 H=E4sselby SK 3.90
8 Hararld B=E4ckstr=F6m -97 Sp=E5rv=E4gens FK 3.76

Nicklas Holm
Sixten Sedin
Alex S=F6derberg
Oskar Sidenbladh
Oscar Westerblom
Daniel Forsl=F6w
Hararld B=E4ckstr=F6m
Oliver Tered
4,75  4,77   x   4,18
 x   4,4  4,15  4,26
3,81  3,91  4,05  3,72
3,39  4,16  4,1  4,16
4,31  4,23  4,21  4,2
4,16  4,2  3,93  4,01
3,65  3,76  3,65  3,55
3,63  3,67  3,48  3,9
    P13 KULA=20 3,0    
1 Oliver Tered -97 H=E4sselby SK 9.05
2 Albin kjellberg -97 H=E4sselby SK 8.41
3 Alex S=F6derberg -97 =D6sterhaninge IF 7.58

Oliver Tered
Alex S=F6derberg
Albin kjellberg
795  799  746  905
646   x    713  758
 x    793  841  811
    P12 60 = M  HEAT=20 1  
1 Lowe R=E5sberg -98 H=E4sselby SK 8.73 Final
2 Jakob Samuelsson -98 H=E4sselby SK 9.08 Final
3 Daniel Forsl=F6w -98 M=E4larh=F6jdens IK 9.24 Final
4 Daniel Mattisson -98 M=E4larh=F6jdens IK 9.74
5 Tim Strandell -98 M=E4larh=F6jdens IK 9.79
6 Hampus Meurk -98 =D6sterhaninge IF 10.73

    P12 60=20 M  HEAT 2  
1 Frithiof Ekstr=F6m -98 M=E4larh=F6jdens IK 8.87 Final
2 Theodor Thor -98 H=E4sselby SK 9.14 Final
3 Mikael Salminen -98 H=E4sselby SK 9.54 Final
4 Simon Hjortenbo -98 M=E4larh=F6jdens IK 9.54
5 Alvin Persaud -98 M=E4larh=F6jdens IK 9.93
6 Elias Lundquist -98 M=E4larh=F6jdens IK 10.26

    P12 60=20 M  HEAT 3  
1 Daniel Persson -98 Bromma IF 8.71 Final
2 Kevin Duvert -98 IFK M=E4rsta 8.79 Final
3 Viktor Larsson -98 Bromma IF 9.71
4 Jesper N=F6mell -98 =D6sterhaninge IF 9.84
5 Gunnar Wendin -98 M=E4larh=F6jdens IK 10.06
6 Anton Olsson -98 Ingar=F6 IF 10.08

    P12 60=20 M  FINAL  
1 Lowe R=E5sberg -98 H=E4sselby SK 8.52
2 Daniel Persson -98 Bromma IF 8.66
3 Kevin Duvert -98 IFK M=E4rsta 8.72
4 Frithiof Ekstr=F6m -98 M=E4larh=F6jdens IK 8.78
5 Jakob Samuelsson -98 H=E4sselby SK 9.02
6 Daniel Forsl=F6w -98 M=E4larh=F6jdens IK 9.12
7 Theodor Thor -98 H=E4sselby SK 9.17
8 Mikael Salminen -98 H=E4sselby SK 9.63

    P12 400 = M  HEAT 1  
1 Jakob Samulesson -98 H=E4sselby SK 1.09,39
2 Mikael Salminen -98 H=E4sselby SK 1.12,62
3 Jesper N=F6mell -98 =D6sterhaninge IF 1.13,07
4 Viktor Larsson -98 Bromma IF 1.13,15
5 Sam Samuelsson -98 H=E4sselby SK 1.18,90
6 Randi Ntiuley -98 H=E4sselby SK 1.28,37
7 Hampus Meurk -98 =D6sterhaninge IF 1.28,78

    P12 400 = M  HEAT 2  
1 Zackarias Ljungstr=F6m -98 Danderyds SK 1.04,63
2 Kevin Duvert -98 IFK M=E4rsta 1.04,91
3 Fredrik Kihlblom -98 Huddinge AIS 1.05,27
4 Frithiof Ekstr=F6m -98 M=E4larh=F6jdens IK 1.10,07
5 Anton Olsson -98 Ingar=F6 IF 1.10,48
6 Alvin Persaud -98 M=E4larh=F6jdens IK 1.22,71
7 Edvin Hamnmark -98 M=E4larh=F6jdens IK 1.25,84
8 Theodor Thor -98 H=E4sselby SK DNS

    P12 400 = M  SAMLAD LISTA  
1 Zackarias Ljungstr=F6m -98 Danderyds SK 1.04,63
2 Kevin Duvert -98 IFK M=E4rsta 1.04,91
3 Fredrik Kihlblom -98 Huddinge AIS 1.05,27
4 Jakob Samulesson -98 H=E4sselby SK 1.09,39
5 Frithiof Ekstr=F6m -98 M=E4larh=F6jdens IK 1.10,07
6 Anton Olsson -98 Ingar=F6 IF 1.10,48
7 Mikael Salminen -98 H=E4sselby SK 1.12,62
8 Jesper N=F6mell -98 =D6sterhaninge IF 1.13,07
9 Viktor Larsson -98 Bromma IF 1.13,15
10 Sam Samuelsson -98 H=E4sselby SK 1.18,90
11 Alvin Persaud -98 M=E4larh=F6jdens IK 1.22,71
12 Edvin Hamnmark -98 M=E4larh=F6jdens IK 1.25,84
13 Randi Ntiuley -98 H=E4sselby SK 1.28,37
14 Hampus Meurk -98 =D6sterhaninge IF 1.28,78
15 Theodor Thor -98 H=E4sselby SK DNS

    P12 60 = M=20 H=C4CK  HEAT 1  
1 Kevin Duvert -98 IFK M=E4rsta 10.98 Final
2 Jakob Samulesson -98 H=E4sselby SK 11.47 Final
3 Elias Harryson -99 Danderyds SK 12.31 Final
4 Jesper N=F6mell -98 =D6sterhaninge IF 12.79 Final
5 Elias Lundquist -98 M=E4larh=F6jdens IK 13.51 Final

    P12 60 = M=20 H=C4CK  HEAT 2  
1 Simon Hjortenbo -98 M=E4larh=F6jdens IK 12.40 Final
2 Daniel Forsl=F6w -98 M=E4larh=F6jdens IK 12.95 Final
3 Rasmus =D6stberg -98 Ingar=F6 IF 12.98 Final
4 Daniel Mattisson -98 M=E4larh=F6jdens IK 13.76
5 Gunnar Wendin -98 M=E4larh=F6jdens IK 13.92
6 Hampus Meurk -98 =D6sterhaninge IF 15.12

    P12 60 = M=20 H=C4CK  FINAL  
1 Kevin Duvert -98 IFK M=E4rsta 10.83
2 Jakob Samulesson -98 H=E4sselby SK 11.31
3 Simon Hjortenbo -98 M=E4larh=F6jdens IK 12.28
4 Elias Harryson -99 Danderyds SK 12.35
5 Jesper N=F6mell -98 =D6sterhaninge IF 12.83
6 Daniel Forsl=F6w -98 M=E4larh=F6jdens IK 12.86
7 Rasmus =D6stberg -98 Ingar=F6 IF 12.97
8 Elias Lundquist -98 M=E4larh=F6jdens IK 13.68

    P12=20 H=D6JD    
1 Fredrik Kihlblom -98 Huddinge AIS 1.45
2 Frithiof Ekstr=F6m -98 M=E4larh=F6jdens IK 1.39
3 Jakob Samulesson -98 H=E4sselby SK 1.39
4 Kevin Duvert -98 IFK M=E4rsta 1.36
5 Joel Mattsson -98 Tierps IF 1.30
6 Simon Hjortenbo -98 M=E4larh=F6jdens IK 1.30
7 Elias Harryson -99 Danderyds SK 1.30
8 Jesper N=F6mell -98 =D6sterhaninge IF 1.20
8 Elias Lundquist -98 M=E4larh=F6jdens IK 1.20
10 Rasmus =D6stberg -98 Ingar=F6 IF 1.15
11 Daniel Mattisson -98 M=E4larh=F6jdens IK 1.15
12 Tim Strandell -98 M=E4larh=F6jdens IK 1.08
12 Oliver Dahle Wetterberg -98 Tyres=F6 FIK 1.08
Gunnar Wendin -98 M=E4larh=F6jdens IK 0.00
Hampus Meurk -98 =D6sterhaninge IF 0.00

Jakob Samulesson
Simon Hjortenbo
Jesper N=F6mell
Tim Strandell
Frithiof Ekstr=F6m
Gunnar Wendin
Daniel Mattisson
Joel Mattsson
Elias Harryson
Elias Lundquist
Kevin Duvert
Hampus Meurk
Oliver Dahle Wetterberg
Fredrik Kihlblom
Rasmus =D6stberg
100 108 115 120 125 130 133 136 139 142 145 152
-   -   -   -   o   o   o   o   xxo xxx
-   -   o   o   xxo xo  xxx
-   o   o   xo  xxx
o   o   xxx
-   -   -   xo  o   o   o   xxo o   xxx
xxx
o   o   xxo xxx
-   -   o   o   o   xo  xxx
-   -   o   o   o   xxo xxx
o   o   o   xo  xxx
-   -   o   o   o   o   xo  o   xxx
xxx
o   o   xxx
-   -   -   -   o   o   o   xo  xo  xo  xo =
 xxx
o   o   o   xxx
    P12 KULA=20 3,0    
1 Jakob Samulesson -98 H=E4sselby SK 8.78
2 Kevin Duvert -98 IFK M=E4rsta 8.08
3 Filip Lindgren -98 H=E4sselby SK 7.71
4 Simon Hjortenbo -98 M=E4larh=F6jdens IK 7.28
5 Oliver Dahle Wetterberg -98 Tyres=F6 FIK 6.84
6 Tim Strandell -98 M=E4larh=F6jdens IK 6.21
7 Mikael Salminen -98 H=E4sselby SK 5.59
8 Elias Lundquist -98 M=E4larh=F6jdens IK 5.39
9 Randi Ntiuley -98 H=E4sselby SK 5.38
10 Hampus Meurk -98 =D6sterhaninge IF 4.22

Filip Lindgren
Simon Hjortenbo
Kevin Duvert
Hampus Meurk
Oliver Dahle Wetterberg
Randi Ntiuley
Jakob Samulesson
Mikael Salminen
Elias Lundquist
Tim Strandell
722  724  771  699
689  689  728  708
777  793  767  808
422  407  372  365
508  652  590  684
500   x    538   x 
795  860  849  878
557  559  422  522
496  539  482  522
592  621  616  616
    P11 60 = M  HEAT=20 1  
1 Dennis Larsson -99 Huddinge AIS 9.11 Final
2 Johan Sj=F6lander -99 T=E4by IS 9.16 Final
3 Noa Jonsson -99 H=E4sselby SK 9.18 Final
4 Elias Harryson -99 Danderyds SK 9.27 Final
5 Max Volny -99 M=E4larh=F6jdens IK 9.84 Final
6 Niklas Wallin -99 Huddinge AIS 10.09 Final

    P11 60=20 M  HEAT 2  
1 Alex Kullin -99 T=E4by IS 9.34 Final
2 Jonathan Bergdahl -99 Huddinge AIS 9.72 Final
3 Lucas Torbi=F6rnsson -99 SoIK Hellas 9.78 Final
4 Oscar Gunnarsson -99 Tyres=F6 FIK 10.17
5 Jacob Kj=E4llman -99 M=E4larh=F6jdens IK 10.26
6 Andreas Sch=F6ld -99 M=E4larh=F6jdens IK 10.38

    P11 60=20 M  HEAT 3  
1 Samuel B=E4ckelin -99 M=E4larh=F6jdens IK 9.91 Final
2 Tommy Nylander Leslie -99 Tullinge-Tumba FF 9.92 Final
3 Linus Odden -99 SoIK Hellas 10.01 Final
